Property Attributes
- MLS#MDAA2156486
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodHunt Meadow
- Zip21403
- StyleColonial
- Year Built1987
- Taxes$ 6956
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2289
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Pics are up! Pottery Barn Perfect best describes this perfect house in the sought after community of Hunt Meadow! Everything is done! Move right in! This 3/4 bedroom, 2.5 bath home has barn doors, great moldings, newer siding and windows, great deck overlooking a perfect sized fenced yard with Thermospa Hot Tub. Irrigation with rain sensor. Upgraded lighting. Kitchen and baths are renovated, newer deck. Three bedrooms up. 4th bedroom/office in the lower level with a great theater & Murphy Bed in the Lower level. Hvac unit for garage. Absolutely adorable. Community pool, swim team, events and 5 minutes to downtown Annapolis.
| Price History | |
|---|---|
| 9/8/2026 | Listed $750,000 |
General Features
| Living Area | 2289 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Icemaker,Refrigerator,Stove,Washer |
| Zoning | R1 |
| HOA Fee | 261.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Reserve Funds |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | II |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Jog/Walk Path,Picnic Area,Pool - Outdoor,Tennis Courts |
| HOA | Yes |
| Subdivision Name | HUNT MEADOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Spa Rd to left into Hunt Meadow to right onto Saddle Ridge home in cul de sac on the right |
| City | ANNAPOLIS |
| Disclosures | Other,Prop Disclaimer |
| Association Name | FIRST RESIDENTIAL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9149.00 |
| Tax Assessed Value | 507100.0 |
| Tax Annual Amount | 6956.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 444.05 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2364 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HUNT MEADOW |
| Tax Lot | 81 |
Interior Features
| Interior Amenities | Crown Moldings,Dining Area,Kitchen - Table Space,Primary Bath(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Fully Finished,Improved |
| Flooring | Hardwood,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1689 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 75 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Fencing | Wood |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 243000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved